Daily Pivots: Emini, Oil, Gold and Silver

 6/15/2011 S&P Futures Crude Oil Gold Silver   
High 1291.50 99.64 1527.60 35.60 High
Low 1282.70 96.51 1512.80 34.40 Low
Close 1289.90 99.37 1524.40 35.41 Close
R3 1302.17 103.63 1545.20 37.00 R3
Mid 1299.50 102.64 1540.80 36.67 Mid
R2 1296.83 101.64 1536.40 36.34 R2
Mid 1295.10 101.07 1533.40 36.11 Mid
R1 1293.37 100.50 1530.40 35.87 R1
Mid 1290.70 99.51 1526.00 35.51 Mid
Pivot 1288.03 98.51 1521.60 35.14 Pivot
Mid 1286.30 97.94 1518.60 34.91 Mid
S1 1284.57 97.37 1515.60 34.67 S1
Mid 1281.90 96.38 1511.20 34.31 Mid
S2 1279.23 95.38 1506.80 33.94 S2
Mid 1277.50 94.81 1503.80 33.71 Mid
S3 1275.77 94.24 1500.80 33.47 S3

1 comment

  1. Darmowe Kasyno Online says:

    You got a definitely helpful blog I’ve been right here reading for about an hour. I’m a newbie and your accomplishment is quite a lot an inspiration for me.

Comments have been disabled.