<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Alliance Capital</title>
	<atom:link href="http://globalalliancecapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalalliancecapital.com</link>
	<description>Research and training in U.S. Equities, Precious Metals, and Oil Markets. Successful Day Trading Starts With Great Education</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2/22/2012 Morning Call</title>
		<link>http://globalalliancecapital.com/2012/02/2222012-morning-call/</link>
		<comments>http://globalalliancecapital.com/2012/02/2222012-morning-call/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:38:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalalliancecapital.com/?p=1599</guid>
		<description><![CDATA[It was another day of indecision for the market. Volume was light and there was a little bit for everyone (early strength to get the bulls excited, afternoon weakness to bring a little hope to the bears). When the closing bell rang, the small caps had fallen about 0.6% while the large caps eeked out&#8230; <a class="continue_reading" href="http://globalalliancecapital.com/2012/02/2222012-morning-call/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>It was another day of indecision for the market. Volume was light and there was a little bit for everyone (early strength to get the bulls excited, afternoon weakness to bring a little hope to the bears). When the closing bell rang, the small caps had fallen about 0.6% while the large caps eeked out small gains, Market divergence played out in the afternoon sellers stepped back in pushing equities lower on the day.</p>
<p>The trend remains up. When trends are steady and long-lasting, traditional analysis methods break down. Divergences which typically lead to selling get ignored. Key laggards which offer negative hints of things to come get ignored. Bad news gets ignored.  </p>
<p>Let&#8217;s go over some key divergences that are in place which can play a key role in a market reversal.</p>
<p>Russell 2000 vs. S&amp;P 500: The Russell leads up and down. The S&amp;P has made higher highs recently, but the Russell has not.</p>
<p>S&amp;P 500/VIX vs. S&amp;P 500: When the difference between the S&amp;P and the VIX reaches a high level (relatively speaking), the market tends to pull back. A double top may be forming.</p>
<p>Copper vs. S&amp;P 500: When the market makes a higher high but copper makes a lower high, the market tends to correct. Such a divergence has been playing out the last two weeks.</p>
<p>All of the divergence mentioned above does not have to play out at all.  It can simply reverse and play catch up to the SPX. In order for this to confirm we need to see the SPX begin to make lower lows and lower highs breaking through key support areas.  That’s what I will be watching in the coming days.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalalliancecapital.com/2012/02/2222012-morning-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/21/2012 Morning Call</title>
		<link>http://globalalliancecapital.com/2012/02/2212012-morning-call/</link>
		<comments>http://globalalliancecapital.com/2012/02/2212012-morning-call/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:11:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalalliancecapital.com/?p=1597</guid>
		<description><![CDATA[Markets finished mixed on Friday as investors held the tape steady prior to the key bailout vote to be held over the long weekend.   The US Dollar Index ended flat, along with bond markets, however, the more telling activity was occurring with risk assets.  Over the weekend, China cuts its reserve ratio which has the&#8230; <a class="continue_reading" href="http://globalalliancecapital.com/2012/02/2212012-morning-call/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Markets finished mixed on Friday as investors held the tape steady prior to the key bailout vote to be held over the long weekend.   The US Dollar Index ended flat, along with bond markets, however, the more telling activity was occurring with risk assets.  Over the weekend, China cuts its reserve ratio which has the ES up in overnight trade.</p>
<p>The Dow Transports continued to underperform the S&amp;P 500, failing to confirm the upward trend in broad market indices.</p>
<p>Underperformance is becoming clearly evident in the Russell 2000 Small Cap index, another gauge of risk in the market.   Technical indicators for the benchmark are also rolling over, implying waning momentum as the market nears a potential peak.</p>
<p>On Friday, Copper, an often looked to leading indicator of market direction, plunged well below the 20-day moving average, the dividing line between short-term strength and weakness.   The commodity continues to remain on a technical sell signal, even though seasonal tendencies remain positive through to May.   Underperformance compared to equities has also become evident</p>
<p>Still, aside from the above warning signs that suggest investors should maintain a cautious stance, the trend remains unbroken to the upside on the S&amp;P 500 Index.   The tight rising trend channel, along with the 20-day moving average, has yet to be violated.   Overbought indicators continue to prevail, failing to generate sustained sell signals that have become apparent on other benchmarks.   Clearly no indication to become bearish has been presented, but rather reason to be cautious and perhaps even prepared for a correction remains the best thing to do.  Markets remain vulnerable, but it remains yet unforeseen what will shock equities lower.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://globalalliancecapital.com/2012/02/2212012-morning-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/16/2012 Morning Call</title>
		<link>http://globalalliancecapital.com/2012/02/12162012-morning-call/</link>
		<comments>http://globalalliancecapital.com/2012/02/12162012-morning-call/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:23:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalalliancecapital.com/?p=1595</guid>
		<description><![CDATA[Markets traded lower on Wednesday as European leaders delayed a decision on whether to grant Greece with another bailout.   The selling pressures completely eliminated the gains in overnight US equity futures that stemmed from China expressing commitment to the European Financial Stability Facility and the European Stability Mechanism, the two funds derived to shore up&#8230; <a class="continue_reading" href="http://globalalliancecapital.com/2012/02/12162012-morning-call/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Markets traded lower on Wednesday as European leaders delayed a decision on whether to grant Greece with another bailout.   The selling pressures completely eliminated the gains in overnight US equity futures that stemmed from China expressing commitment to the European Financial Stability Facility and the European Stability Mechanism, the two funds derived to shore up the problematic debt situation amongst Euro zone countries.   The move lower in equities came as Italy was officially declared to be in a recession, defined by two consecutive quarters of GDP contraction.   The GDP of the Euro-zone contracted in the fourth quarter, although not as much as had originally been feared.   Economic conditions within the region continue to warrant concern, particularly as the imbalances between countries become obvious.   Countries may soon have to leave the Euro zone, or risk a more prolonged economic contraction in countries with presently unsustainable debt burdens.</p>
<p>With the negative move in equity markets on Wednesday, volume increased.   Volume according to the S&amp;P 500 SPDR ETF (SPY) surged to levels last seen in December.   Volume has been dismal since the year began as conviction waned.   The increase in volume above that of the recent average indicates that investors are more committed to selling than buying at present equity levels.   The negative volume was particularly evident in the stock of Apple, which had charted all-time highs earlier in the session before the bubble burst and the stock reversed.   The stock price of this technology giant had gone parabolic over the last two months and it was inevitable that the rapid pace of gains was unsustainable.   The key reversal in Apple, as well as in the broad market, could mark a peak to the present up-leg in equity markets as a period of consolidation/correction plays out.   Despite the move lower, the tight rising channel held by the S&amp;P 500 and the Dow Jones Industrial Average remains intact and the rising 20-day moving average remains intact.</p>
<p>The market is noticeably de-risking, repositioning away from benchmarks like the Russell 2000 and the Dow Jones Transportation Average.   These benchmarks have shown signs of underperformance since the end of January, reiterating the waning momentum of equities following the almost 2-month grind higher amongst major indices.   The Dow transports has now lost over half of the relative gains it achieved against the S&amp;P 500 since the beginning of October.   Cyclical sectors, such as industrials and materials, which had been stellar performers to open the year, are now showing significant signs of underperformance with a deteriorating technical profile.   Technical evidence has suggested a correction for some time and it appears that the equity market declines are finally being realized.   Recent divergences in bond and currency markets compared with that of equities remain intact as bond prices and the US dollar maintain levels of strength, contradicting the positive move in equities.</p>
<p>As well, it’s not just US based markets that show waning momentum.   Markets in Europe are also showing signs of consolidation following a peak at the beginning of the month.   Bottom line is that markets are showing convincing evidence of rolling over, suggesting that selling pressures will re-emerge following an almost 2-month hiatus in bearish trading activity.</p>
<p>The month of February is a seasonally negative month; therefore a correction by as much as 3% to 5% would not be unreasonable, allowing major benchmarks to retest significant moving averages, such as the 50-day moving average.  Be ready for the unexpected.</p>
<p>There will be no post on Friday and Monday.  Enjoy the holiday weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://globalalliancecapital.com/2012/02/12162012-morning-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/15/2012 Morning Call</title>
		<link>http://globalalliancecapital.com/2012/02/2152012-morning-call/</link>
		<comments>http://globalalliancecapital.com/2012/02/2152012-morning-call/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:37:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalalliancecapital.com/?p=1593</guid>
		<description><![CDATA[The market gapped down and was weak all day. It traded in a tight range but made lower highs and lower lows, and it wasn&#8217;t until 30 minutes before the close a fire was lit under bulls, and the indexes went vertical. The S&#38;P rallied 10 points in 30 minutes, so instead of closing down&#8230; <a class="continue_reading" href="http://globalalliancecapital.com/2012/02/2152012-morning-call/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The market gapped down and was weak all day. It traded in a tight range but made lower highs and lower lows, and it wasn&#8217;t until 30 minutes before the close a fire was lit under bulls, and the indexes went vertical. The S&amp;P rallied 10 points in 30 minutes, so instead of closing down 11 and at its low, it only closed down 1.</p>
<p>The market sold off last Friday when a bailout of Greece was not finalized. Then yesterday the market jumped when conditions were agreed upon. Then today, the market was weak most of the day. Volume was light and there were no outstanding catalysts to chase buyers away. It was just a weakish day within what has become a tight consolidation period. Then favorable news regarding Greece appeared, and stocks jumped higher.</p>
<p>The market is not very correlated right now. This results in outliers even when the indexes are traded quietly. You can not justify holding a stock that&#8217;s dropping just because the overall market is holding up. Last year you could get away with that for a period of time. This year is a different story. Last year, if the market was flat, most stocks were flat. This year, if the market is flat, there are big winners and losers.  </p>
<p>On the surface, the S&amp;P 500 Index has a strong positive intermediate uptrend. In addition, its short term momentum indicators are overbought, but continue to trend higher.</p>
<p>However, a closer look at sectors and other equity markets shows that only a few sectors are moving higher and fewer are outperforming the S&amp;P 500 Index. Following is a study of various markets and sectors that already have shown significant negative rotation during the past 2-3 weeks based on short term momentum indicators and strength relative to the S&amp;P 500 Index. February has been a cruel month for these sectors and markets. . All have additional short term downside risk.   Transports, Banks, Semiconductors, Materials and the agriculture sector.  The U.S. Dollar is showing technical signs of a short term bottoming and the Euro is showing technical signs of a short term top.  The dollar is key here as its at an area of resistance. A break above would put selling pressure on equities and commodities.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalalliancecapital.com/2012/02/2152012-morning-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/14/2012 Morning Call</title>
		<link>http://globalalliancecapital.com/2012/02/2142012-morning-call/</link>
		<comments>http://globalalliancecapital.com/2012/02/2142012-morning-call/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:39:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalalliancecapital.com/?p=1591</guid>
		<description><![CDATA[Markets gained to open the week as Greece passed key austerity measures in efforts to obtain a second bailout as the country attempts to avoid bankruptcy.   Both the S&#38;P 500 and the Dow Jones Industrial Average managed to gain back the majority of their losses from Friday, which was fueled by concerns over how the&#8230; <a class="continue_reading" href="http://globalalliancecapital.com/2012/02/2142012-morning-call/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Markets gained to open the week as Greece passed key austerity measures in efforts to obtain a second bailout as the country attempts to avoid bankruptcy.   Both the S&amp;P 500 and the Dow Jones Industrial Average managed to gain back the majority of their losses from Friday, which was fueled by concerns over how the vote would proceed.   Euro-area finance ministers will meet on Wednesday and are expected to provide a final decision on whether or not the country will receive this inflow of cash in order to keep the country solvent.</p>
<p>Despite the gains in equities on the day, confirmation of the move in the Euro and bonds remained absent.  The 20-Year Treasury Bond Fund (TLT) followed through with gains from Friday, posting a marginal return of just over a tenth of a percent despite the apparent risk-on mentality of equity investors.   Yields of 10-year treasuries remain within a trading range that has persisted since November.   As well, the Euro traded lower, failing to regain the lost ground charted on Friday as Euro-zone uncertainties once again escalated.   Technical indicators for the Euro have now charted sell signals and price action appears to be in the early stages of rolling over.   Similarly, the US Dollar appears to be charting a bottom with momentum indicators showing signs of curling higher.   Any dollar strength at present levels could further deflate the waning momentum in equities .</p>
<p>In addition to the divergence compared to equities in the bond and currency markets, copper also traded lower.   Investors typically look to copper as a leading indicator to equity market moves.   That leading indicator topped last Thursday and momentum indicators are providing sell signals.   Relative performance versus the S&amp;P 500 also peaked at the end of January and the commodity is showing signs of underperformance against the equity benchmark.   Seasonal tendencies for copper are typically positive through to May, outperforming the market for the first five months of the year.   Therefore the fact that relative performance is showing signs of sluggishness within its period of seasonal strength does give doubt to the strength of risk assets, such as copper, over the short-term.   The Semiconductor Index (SOX), another benchmark of risk sentiment in the market, is also showing relative performance leveling off against the market after peaking at the beginning of this month.    Momentum indicators are providing sell signals, warning of the fact that investors are starting to become risk averse give the dramatic market run since mid December.  Both Copper and the SOX index are finding support at their 20-day moving average lines, the dividing line between strength and weakness in the short-term.</p>
<p>Barron’s cover page over the weekend DOW 15,000″  I don’t have too many doubts that it’s is an attainable level over the next two years. I do have a big problem throwing a lot of cash at the market here. I mentioned 1350 to 1370 might be my best case short term S&amp;P target. Apple also hit $500 today.  The more people talk about these lofty targets, the quicker we will see a pullback. Investor sentiment is off the chart bullish (most often leads to a market selloff) and <span style="text-decoration: underline;"><a href="http://www.zerohedge.com/news/market-volume-hits-fresh-non-holiday-decade-lows">volume</a> </span>has evaporated showing lack of conviction. I don’t know if this means the market is just taking a break before a last thrust higher or a pause before the market starts taking profits.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://globalalliancecapital.com/2012/02/2142012-morning-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/13/2012 Morning Call</title>
		<link>http://globalalliancecapital.com/2012/02/2132012-morning-call/</link>
		<comments>http://globalalliancecapital.com/2012/02/2132012-morning-call/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:10:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalalliancecapital.com/?p=1588</guid>
		<description><![CDATA[Last Friday was the single worst down day of the year. The S&#38;P dropped a whopping 0.7%. Last week was the first down week of the year. The S&#38;P dropped a grand total of 0.2% for the week. The market rallied 200 points off its November bottom, and when it finally gave some back, it&#8230; <a class="continue_reading" href="http://globalalliancecapital.com/2012/02/2132012-morning-call/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Last Friday was the single worst down day of the year. The S&amp;P dropped a whopping 0.7%. Last week was the first down week of the year. The S&amp;P dropped a grand total of 0.2% for the week. The market rallied 200 points off its November bottom, and when it finally gave some back, it barely budged. The steadiness and consistency of the buying pressure has been amazing &#8211; and it&#8217;s not normal. Forget taking several steps forward and a step or two back. The market is taking half steps forward day after day. Luckily the market is less correlated than it was last year, so even though most groups have moved up, there&#8217;s been a big difference between the leaders and laggards.  </p>
<p>Warning signs are mounting as I keep mentioning. The market has needed to rest for a while, and more and more indicators are pointing towards the market at least taking some time off. I&#8217;m not predicting the market will immediately correct, however a pullback at the very least will happen and take most traders/investors by surprise because of the extreme complacency in the markets.  </p>
<p>Watch the SPX 1345 area, if it holds we should see the SPX make a run for last week’s high of 1355 -1360 area which should end this uptrend.  If in fact the SPX puts in a lower high this will also give a sign the uptrend has ended.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalalliancecapital.com/2012/02/2132012-morning-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/10/2012 Morning Call</title>
		<link>http://globalalliancecapital.com/2012/02/2102012-morning-call/</link>
		<comments>http://globalalliancecapital.com/2012/02/2102012-morning-call/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:00:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalalliancecapital.com/?p=1586</guid>
		<description><![CDATA[The song remains the same the market was weak early and then did another V bottom and rallied to a higher high before settling into a tight range. This hasn&#8217;t happened once or twice this week. It&#8217;s happened everyday. On Monday the market gapped down and then moved up the rest of the day. On&#8230; <a class="continue_reading" href="http://globalalliancecapital.com/2012/02/2102012-morning-call/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The song remains the same the market was weak early and then did another V bottom and rallied to a higher high before settling into a tight range. This hasn&#8217;t happened once or twice this week. It&#8217;s happened everyday. On Monday the market gapped down and then moved up the rest of the day. On Tuesday it sold off hard during the opening minutes and then rallied hard before grinding up into the close. On Wednesday the selling pressure was delayed until the end of the first hour. Then the floor dropped, but the selling only lasted about 45 minutes. The market then trended up into the close. On Thursday, the market sold off the first hour before bottoming and moving up to take out the highs. Amazing. When I say dips get bought, I mean eventually &#8211; within a day or two. Not everyday. Here&#8217;s the 4-day SPX chart you can see what I mean.</p>
<p>We can see a top is taking shape, you have weakness in the Transports and Russell 2000 which were clear leaders on this grind higher and now weakening,  “Garbage stocks” from 1$ to 5$ are moving to the upside and the Vix which the last couple of days have started to move higher plus extreme over bought readings in our momentum oscillators .</p>
<p>I wish I had more to say, should be an important day tomorrow.  Do the shorts throw in the towel and cover in total frustration? Or do the bulls take some profits heading into the weekend? Hopefully we get some good movement this cant last forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalalliancecapital.com/2012/02/2102012-morning-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/9/2012 Morning Call</title>
		<link>http://globalalliancecapital.com/2012/02/292012-morning-call/</link>
		<comments>http://globalalliancecapital.com/2012/02/292012-morning-call/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:09:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalalliancecapital.com/?p=1584</guid>
		<description><![CDATA[Markets edged marginally higher on Wednesday as little news was provided to influence market activity one way or the other.   The S&#38;P 500 closed right at a point of resistance at 1350, representing last summer’s high.   Momentum indicators remain overbought but have yet to reconfirm sell signals that were originally provided at the beginning of&#8230; <a class="continue_reading" href="http://globalalliancecapital.com/2012/02/292012-morning-call/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Markets edged marginally higher on Wednesday as little news was provided to influence market activity one way or the other.   The S&amp;P 500 closed right at a point of resistance at 1350, representing last summer’s high.   Momentum indicators remain overbought but have yet to reconfirm sell signals that were originally provided at the beginning of last week. The song remains the same. After a choppy start the market sold off for 45 min. Then it slowly grinded up the rest of the day and closed near its highs.</p>
<p>The market internals continue to indicate caution.  Bearish rising wedge patterns are ubiquitous across the charts of sectors and indices.   The Dow Transportation index has broken through the lower limit of this pattern, implying a negative move may be upon us.   In addition, benchmarks representing cyclical areas of the economy are showing signs of underperformance against the S&amp;P 500 as the peak to this bearish wedge pattern nears. The waning momentum suggests investors are already starting to book profits before the next market move is realized. The longer the markets grind higher without a pullback the deeper the pullback can be possibly turning into a correction. </p>
<p>Bottom line is that traders/investors should be prepared for a pullback in the near-term, unless momentum can reinvigorate itself to the upside.   Indices have gone uncorrected for almost two months, representing one of the longest uncorrected runs in the past three years.   A pullback at present levels would re-generate momentum for the spring seasonal rally that typically starts in March.  </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://globalalliancecapital.com/2012/02/292012-morning-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/8/2012 Morning Call</title>
		<link>http://globalalliancecapital.com/2012/02/282012-morning-call-2/</link>
		<comments>http://globalalliancecapital.com/2012/02/282012-morning-call-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:39:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalalliancecapital.com/?p=1582</guid>
		<description><![CDATA[Markets finished higher on Tuesday despite a lower open as investors became encouraged that Greece was making progress to secure another bailout to keep the country solvent past March. The Euro rallied, pressuring the US dollar lower. Stocks and commodities were the beneficiaries of the US currency depreciation. However, even with the gains amongst equity&#8230; <a class="continue_reading" href="http://globalalliancecapital.com/2012/02/282012-morning-call-2/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Markets finished higher on Tuesday despite a lower open as investors became encouraged that Greece was making progress to secure another bailout to keep the country solvent past March. The Euro rallied, pressuring the US dollar lower. Stocks and commodities were the beneficiaries of the US currency depreciation. However, even with the gains amongst equity indices, risk-off seemed to be more of a prominent theme than risk-on.</p>
<p>The utilities sector was the best performer on the day with the Utilities Sector SPDR ETF posting gains of 0.72%. Other defensive sectors (Staples and Health Care) also ended with positive returns. Cyclical sectors finished the day mixed with Industrials, Financials, and Materials ending in the red. The result caused some indicators of breadth to show losses on the day, the first sign of waning bullish momentum. Defensive stocks have significantly underperformed the market since the year began, but signs of bottoming are becoming apparent as investors prepare to de-risk in anticipation of a correction. The question remains, how steep will that correction be.</p>
<p>The risk-off mentality of investors was also evident amongst the activity of major equity indices. The Dow Jones Industrial Average and the S&amp;P 500, the lower relative risk benchmarks, ended with gains, while the Dow Jones Transportation Average and the Russell 2000 Small Cap index, the higher relative risk benchmarks, finished negative. Looking to the Transportation Average, a very defined rising wedge pattern remains apparent, the lower boundary of which was cracked early in the session on Tuesday. The decline below the lower trendline wasn’t confirmed at the close and therefore not sufficient to declare a breakdown. The pattern has reached a peak and the implication is that as the pattern becomes cornered, the activity becomes trapped and trades lower along the path of least resistance. This will be a leading indicator that warrants watching to determine when a pullback/correction is in play.</p>
<p>For now, buyers continue to buy the dips and any correction from present levels is expected to be shallow, unless something fundamentally changes. The reason for the recent grind higher in equity markets is that bears have shown an extreme lack of conviction to negative bets, unable to gain a foothold to pressure equity markets lower. Short interest has shown significant declines since the year began and the number of investors willing to sell, as opposed to buy, has sunk to complacent levels. The end result is that volumes decline and an unhealthy market is created.   Healthy markets involve a reasonable representation of both buyers and sellers.   This start of year complacent mentality can be fairly typical; it happened last year and finally peaked mid February before coming off. The point is that it does eventually come off and sellers return to the market. Hopefully it doesn’t take a shock to bring sellers back to this market that is my concern.  When markets continue to move showing extreme complacency the pullback becomes more deep and extreme turning it into something more. Use caution and reduce risk for now.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://globalalliancecapital.com/2012/02/282012-morning-call-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/8/2012 Morning Call</title>
		<link>http://globalalliancecapital.com/2012/02/282012-morning-call/</link>
		<comments>http://globalalliancecapital.com/2012/02/282012-morning-call/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:39:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalalliancecapital.com/?p=1580</guid>
		<description><![CDATA[Markets finished higher on Tuesday despite a lower open as investors became encouraged that Greece was making progress to secure another bailout to keep the country solvent past March. The Euro rallied, pressuring the US dollar lower. Stocks and commodities were the beneficiaries of the US currency depreciation. However, even with the gains amongst equity&#8230; <a class="continue_reading" href="http://globalalliancecapital.com/2012/02/282012-morning-call/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Markets finished higher on Tuesday despite a lower open as investors became encouraged that Greece was making progress to secure another bailout to keep the country solvent past March. The Euro rallied, pressuring the US dollar lower. Stocks and commodities were the beneficiaries of the US currency depreciation. However, even with the gains amongst equity indices, risk-off seemed to be more of a prominent theme than risk-on.</p>
<p>The utilities sector was the best performer on the day with the Utilities Sector SPDR ETF posting gains of 0.72%. Other defensive sectors (Staples and Health Care) also ended with positive returns. Cyclical sectors finished the day mixed with Industrials, Financials, and Materials ending in the red. The result caused some indicators of breadth to show losses on the day, the first sign of waning bullish momentum. Defensive stocks have significantly underperformed the market since the year began, but signs of bottoming are becoming apparent as investors prepare to de-risk in anticipation of a correction. The question remains, how steep will that correction be.</p>
<p>The risk-off mentality of investors was also evident amongst the activity of major equity indices. The Dow Jones Industrial Average and the S&amp;P 500, the lower relative risk benchmarks, ended with gains, while the Dow Jones Transportation Average and the Russell 2000 Small Cap index, the higher relative risk benchmarks, finished negative. Looking to the Transportation Average, a very defined rising wedge pattern remains apparent, the lower boundary of which was cracked early in the session on Tuesday. The decline below the lower trendline wasn’t confirmed at the close and therefore not sufficient to declare a breakdown. The pattern has reached a peak and the implication is that as the pattern becomes cornered, the activity becomes trapped and trades lower along the path of least resistance. This will be a leading indicator that warrants watching to determine when a pullback/correction is in play.</p>
<p>For now, buyers continue to buy the dips and any correction from present levels is expected to be shallow, unless something fundamentally changes. The reason for the recent grind higher in equity markets is that bears have shown an extreme lack of conviction to negative bets, unable to gain a foothold to pressure equity markets lower. Short interest has shown significant declines since the year began and the number of investors willing to sell, as opposed to buy, has sunk to complacent levels. The end result is that volumes decline and an unhealthy market is created.   Healthy markets involve a reasonable representation of both buyers and sellers.   This start of year complacent mentality can be fairly typical; it happened last year and finally peaked mid February before coming off. The point is that it does eventually come off and sellers return to the market. Hopefully it doesn’t take a shock to bring sellers back to this market that is my concern.  When markets continue to move showing extreme complacency the pullback becomes more deep and extreme turning it into something more. Use caution and reduce risk for now.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://globalalliancecapital.com/2012/02/282012-morning-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

